Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | micro1 | |
|---|---|---|
| Open roles | 52 | 252 |
| Median top rate | $85/hr | $100/hr |
| Middle half of rates | $21/hr – $94/hr | $70/hr – $140/hr |
| Highest advertised | $150/hr | $400/hr |
| Open worldwide | 2% of roles | 100% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Law, Software engineering, Medicine & healthcare |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | Expect a 15–30 minute AI-led interview. The bar is lower than Mercor's, and once you're in, the broad catalog makes hours easier to refill. |
| How it pays | Through the Braintrust platform | Weekly via Wise or Stripe |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
The broadest catalog — generalist, SME, coding, and writing roles ($40–$150/hr).