Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | Prolific | |
|---|---|---|
| Open roles | 52 | 553 |
| Median top rate | $85/hr | $26/hr |
| Middle half of rates | $21/hr – $94/hr | $26/hr – $40/hr |
| Highest advertised | $150/hr | $120/hr |
| Open worldwide | 2% of roles | 100% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Languages & translation, Science & research, Engineering |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. |
| How it pays | Through the Braintrust platform | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
Participant-recruitment AI Trainer roles — language fluency and developer tasks.