Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | micro1 | |
|---|---|---|
| Open roles | 43 | 252 |
| Median top rate | $110/hr | $100/hr |
| Middle half of rates | $110/hr – $150/hr | $70/hr – $140/hr |
| Highest advertised | $150/hr | $400/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Design & creative | Law, Software engineering, Medicine & healthcare |
| Kinds of work | — | — |
| After you apply | — | Expect a 15–30 minute AI-led interview. The bar is lower than Mercor's, and once you're in, the broad catalog makes hours easier to refill. |
| How it pays | — | Weekly via Wise or Stripe |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
The broadest catalog — generalist, SME, coding, and writing roles ($40–$150/hr).