Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Pila8 | |
|---|---|---|
| Open roles | 43 | 3 |
| Median top rate | $110/hr | $50/hr |
| Middle half of rates | $110/hr – $150/hr | $35/hr – $50/hr |
| Highest advertised | $150/hr | $50/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Design & creative | Languages & translation |
| Kinds of work | — | — |
| After you apply | — | Most roles need only a short qualification task, not verifiable expertise. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.