Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Alignerr | Babel Audio | |
|---|---|---|
| Open roles | 50 | 43 |
| Median top rate | — | $110/hr |
| Middle half of rates | — | $110/hr – $150/hr |
| Highest advertised | — | $150/hr |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Design & creative, Software engineering, Business & consulting | Languages & translation, Design & creative |
| Kinds of work | — | — |
| After you apply | Hiring is by tier: have evidence of your domain knowledge ready, since expert roles go to contributors who can verify it. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Labelbox's expert network for RLHF and model-alignment work.
Multilingual voice acting and audio AI-training gigs.