Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | xAI | |
|---|---|---|
| Open roles | 227 | 19 |
| Median top rate | $80/hr | $45/hr |
| Middle half of rates | $50/hr – $108/hr | $45/hr – $75/hr |
| Highest advertised | $175/hr | $100/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Languages & translation, Design & creative, Humanities |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | You're hired directly by xAI rather than through a gig platform, so expect an employer-style process. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Direct AI Tutor roles at xAI — language and subject specialties.