Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Wirestock | |
|---|---|---|
| Open roles | 227 | — |
| Median top rate | $80/hr | — |
| Middle half of rates | $50/hr – $108/hr | — |
| Highest advertised | $175/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | — |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.