Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Welo Data | |
|---|---|---|
| Open roles | 227 | 523 |
| Median top rate | $80/hr | $10/hr |
| Middle half of rates | $50/hr – $108/hr | $7/hr – $19/hr |
| Highest advertised | $175/hr | $68/hr |
| Open worldwide | 100% of roles | 6% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Welocalize's data services — multilingual annotation and evaluation.