Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Wirestock | xAI | |
|---|---|---|
| Open roles | — | 19 |
| Median top rate | — | $45/hr |
| Middle half of rates | — | $45/hr – $75/hr |
| Highest advertised | — | $100/hr |
| Open worldwide | — | 100% of roles |
| Hires most for | — | Languages & translation, Design & creative, Humanities |
| Kinds of work | — | — |
| After you apply | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. | You're hired directly by xAI rather than through a gig platform, so expect an employer-style process. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.
Direct AI Tutor roles at xAI — language and subject specialties.