Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Wirestock | |
|---|---|---|
| Open roles | 43 | — |
| Median top rate | $110/hr | — |
| Middle half of rates | $110/hr – $150/hr | — |
| Highest advertised | $150/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation, Design & creative | — |
| Kinds of work | — | — |
| After you apply | — | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.