Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Pila8 | Wirestock | |
|---|---|---|
| Open roles | 3 | — |
| Median top rate | $50/hr | — |
| Middle half of rates | $35/hr – $50/hr | — |
| Highest advertised | $50/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation | — |
| Kinds of work | — | — |
| After you apply | Most roles need only a short qualification task, not verifiable expertise. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.