Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Turing | Wirestock | |
|---|---|---|
| Open roles | 122 | — |
| Median top rate | $15/hr | — |
| Middle half of rates | $15/hr – $20/hr | — |
| Highest advertised | $200/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Software engineering, Miscellaneous, Science & research | — |
| Kinds of work | — | — |
| After you apply | Expect a coding screen as well as a conversational interview. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Engineering-heavy AI training — code generation and review for software engineers.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.