Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Rex (RemoExperts) | Wirestock | |
|---|---|---|
| Open roles | — | — |
| Median top rate | — | — |
| Middle half of rates | — | — |
| Highest advertised | — | — |
| Open worldwide | — | — |
| Hires most for | — | — |
| Kinds of work | — | — |
| After you apply | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.