Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mindrift | Wirestock | |
|---|---|---|
| Open roles | 847 | — |
| Median top rate | $100/hr | — |
| Middle half of rates | $100/hr – $100/hr | — |
| Highest advertised | $100/hr | — |
| Open worldwide | 0% of roles | — |
| Hires most for | Languages & translation, Engineering, General (no specialty) | — |
| Kinds of work | — | — |
| After you apply | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Toloka's freelance AI-trainer platform — the largest single pool of listings.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.