Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| SME Careers | xAI | |
|---|---|---|
| Open roles | 264 | 19 |
| Median top rate | $45/hr | $45/hr |
| Middle half of rates | $25/hr – $70/hr | $45/hr – $75/hr |
| Highest advertised | $150/hr | $100/hr |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Languages & translation, Software engineering, Science & research | Languages & translation, Design & creative, Humanities |
| Kinds of work | — | — |
| After you apply | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. | You're hired directly by xAI rather than through a gig platform, so expect an employer-style process. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Subject-matter-expert contractor roles across professional domains.
Direct AI Tutor roles at xAI — language and subject specialties.