Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| SME Careers | Welo Data | |
|---|---|---|
| Open roles | 264 | 523 |
| Median top rate | $45/hr | $10/hr |
| Middle half of rates | $25/hr – $70/hr | $7/hr – $19/hr |
| Highest advertised | $150/hr | $68/hr |
| Open worldwide | 0% of roles | 6% of roles |
| Hires most for | Languages & translation, Software engineering, Science & research | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Subject-matter-expert contractor roles across professional domains.
Welocalize's data services — multilingual annotation and evaluation.