Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Rex (RemoExperts) | xAI | |
|---|---|---|
| Open roles | — | 19 |
| Median top rate | — | $45/hr |
| Middle half of rates | — | $45/hr – $75/hr |
| Highest advertised | — | $100/hr |
| Open worldwide | — | 100% of roles |
| Hires most for | — | Languages & translation, Design & creative, Humanities |
| Kinds of work | — | — |
| After you apply | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. | You're hired directly by xAI rather than through a gig platform, so expect an employer-style process. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.
Direct AI Tutor roles at xAI — language and subject specialties.