Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mindrift | Welo Data | |
|---|---|---|
| Open roles | 847 | 523 |
| Median top rate | $100/hr | $10/hr |
| Middle half of rates | $100/hr – $100/hr | $7/hr – $19/hr |
| Highest advertised | $100/hr | $68/hr |
| Open worldwide | 0% of roles | 6% of roles |
| Hires most for | Languages & translation, Engineering, General (no specialty) | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Toloka's freelance AI-trainer platform — the largest single pool of listings.
Welocalize's data services — multilingual annotation and evaluation.