Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mindrift | OneForma (Centific) | |
|---|---|---|
| Open roles | 847 | 24 |
| Median top rate | $100/hr | — |
| Middle half of rates | $100/hr – $100/hr | — |
| Highest advertised | $100/hr | — |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Languages & translation, Engineering, General (no specialty) | Languages & translation, General (no specialty), Medicine & healthcare |
| Kinds of work | — | — |
| After you apply | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. | Acceptance is usually easy and work is available in volume. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Toloka's freelance AI-trainer platform — the largest single pool of listings.
Centific's crowd platform for microtasks and data annotation.