Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Meridial Expert Network | Wirestock | |
|---|---|---|
| Open roles | 833 | — |
| Median top rate | $65/hr | — |
| Middle half of rates | $65/hr – $65/hr | — |
| Highest advertised | $200/hr | — |
| Open worldwide | 25% of roles | — |
| Hires most for | Languages & translation, Software engineering, Design & creative | — |
| Kinds of work | — | — |
| After you apply | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.