Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Meridial Expert Network | Remote Talent Cloud | |
|---|---|---|
| Open roles | 833 | 7 |
| Median top rate | $65/hr | — |
| Middle half of rates | $65/hr – $65/hr | — |
| Highest advertised | $200/hr | — |
| Open worldwide | 25% of roles | 0% of roles |
| Hires most for | Languages & translation, Software engineering, Design & creative | Customer support & admin, Data science |
| Kinds of work | — | — |
| After you apply | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.
Remote AI-training and contractor placement across roles.