Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | xAI | |
|---|---|---|
| Open roles | 52 | 19 |
| Median top rate | $85/hr | $45/hr |
| Middle half of rates | $21/hr – $94/hr | $45/hr – $75/hr |
| Highest advertised | $150/hr | $100/hr |
| Open worldwide | 2% of roles | 100% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Languages & translation, Design & creative, Humanities |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | You're hired directly by xAI rather than through a gig platform, so expect an employer-style process. |
| How it pays | Through the Braintrust platform | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
Direct AI Tutor roles at xAI — language and subject specialties.