Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | Welo Data | |
|---|---|---|
| Open roles | 52 | 523 |
| Median top rate | $85/hr | $10/hr |
| Middle half of rates | $21/hr – $94/hr | $7/hr – $19/hr |
| Highest advertised | $150/hr | $68/hr |
| Open worldwide | 2% of roles | 6% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | — |
| How it pays | Through the Braintrust platform | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
Welocalize's data services — multilingual annotation and evaluation.