Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | Meridial Expert Network | |
|---|---|---|
| Open roles | 52 | 833 |
| Median top rate | $85/hr | $65/hr |
| Middle half of rates | $21/hr – $94/hr | $65/hr – $65/hr |
| Highest advertised | $150/hr | $200/hr |
| Open worldwide | 2% of roles | 25% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Languages & translation, Software engineering, Design & creative |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. |
| How it pays | Through the Braintrust platform | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.