Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | CrowdGen | |
|---|---|---|
| Open roles | 52 | 60 |
| Median top rate | $85/hr | — |
| Middle half of rates | $21/hr – $94/hr | — |
| Highest advertised | $150/hr | — |
| Open worldwide | 2% of roles | 37% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Languages & translation, General (no specialty) |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | Entry-level friendly with broad eligibility; work is available in volume. |
| How it pays | Through the Braintrust platform | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
Appen's crowd platform for microtasks and search/data evaluation.