Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Welo Data | |
|---|---|---|
| Open roles | 43 | 523 |
| Median top rate | $110/hr | $10/hr |
| Middle half of rates | $110/hr – $150/hr | $7/hr – $19/hr |
| Highest advertised | $150/hr | $68/hr |
| Open worldwide | 100% of roles | 6% of roles |
| Hires most for | Languages & translation, Design & creative | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | — | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Welocalize's data services — multilingual annotation and evaluation.