Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Remote Talent Cloud | |
|---|---|---|
| Open roles | 43 | 7 |
| Median top rate | $110/hr | — |
| Middle half of rates | $110/hr – $150/hr | — |
| Highest advertised | $150/hr | — |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Languages & translation, Design & creative | Customer support & admin, Data science |
| Kinds of work | — | — |
| After you apply | — | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Remote AI-training and contractor placement across roles.