Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mercor | Pila8 | |
|---|---|---|
| Open roles | 297 | 3 |
| Median top rate | $100/hr | $50/hr |
| Middle half of rates | $65/hr – $120/hr | $35/hr – $50/hr |
| Highest advertised | $450/hr | $50/hr |
| Open worldwide | 65% of roles | 100% of roles |
| Hires most for | Science & research, Software engineering, Medicine & healthcare | Languages & translation |
| Kinds of work | — | — |
| After you apply | Expect an AI-led interview of 45–90 minutes, the longest of the major platforms. Most applicants are rejected; if you pass, work comes in intensive 2–8 week engagements. | Most roles need only a short qualification task, not verifiable expertise. |
| How it pays | Weekly via Stripe | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Frontier-lab SME placement at the highest pay tier in the market ($80–$200+/hr).