Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| CrowdGen | Wirestock | |
|---|---|---|
| Open roles | 60 | — |
| Median top rate | — | — |
| Middle half of rates | — | — |
| Highest advertised | — | — |
| Open worldwide | 37% of roles | — |
| Hires most for | Languages & translation, General (no specialty) | — |
| Kinds of work | — | — |
| After you apply | Entry-level friendly with broad eligibility; work is available in volume. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Appen's crowd platform for microtasks and search/data evaluation.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.