Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| CrowdGen | Turing | |
|---|---|---|
| Open roles | 60 | 122 |
| Median top rate | — | $15/hr |
| Middle half of rates | — | $15/hr – $20/hr |
| Highest advertised | — | $200/hr |
| Open worldwide | 37% of roles | 100% of roles |
| Hires most for | Languages & translation, General (no specialty) | Software engineering, Miscellaneous, Science & research |
| Kinds of work | — | — |
| After you apply | Entry-level friendly with broad eligibility; work is available in volume. | Expect a coding screen as well as a conversational interview. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Appen's crowd platform for microtasks and search/data evaluation.
Engineering-heavy AI training — code generation and review for software engineers.