Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| CrowdGen | SME Careers | |
|---|---|---|
| Open roles | 60 | 264 |
| Median top rate | — | $45/hr |
| Middle half of rates | — | $25/hr – $70/hr |
| Highest advertised | — | $150/hr |
| Open worldwide | 37% of roles | 0% of roles |
| Hires most for | Languages & translation, General (no specialty) | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | Entry-level friendly with broad eligibility; work is available in volume. | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Appen's crowd platform for microtasks and search/data evaluation.
Subject-matter-expert contractor roles across professional domains.