Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| CrowdGen | Pila8 | |
|---|---|---|
| Open roles | 60 | 3 |
| Median top rate | — | $50/hr |
| Middle half of rates | — | $35/hr – $50/hr |
| Highest advertised | — | $50/hr |
| Open worldwide | 37% of roles | 100% of roles |
| Hires most for | Languages & translation, General (no specialty) | Languages & translation |
| Kinds of work | — | — |
| After you apply | Entry-level friendly with broad eligibility; work is available in volume. | Most roles need only a short qualification task, not verifiable expertise. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Appen's crowd platform for microtasks and search/data evaluation.