Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| CrowdGen | Mindrift | |
|---|---|---|
| Open roles | 60 | 847 |
| Median top rate | — | $100/hr |
| Middle half of rates | — | $100/hr – $100/hr |
| Highest advertised | — | $100/hr |
| Open worldwide | 37% of roles | 0% of roles |
| Hires most for | Languages & translation, General (no specialty) | Languages & translation, Engineering, General (no specialty) |
| Kinds of work | — | — |
| After you apply | Entry-level friendly with broad eligibility; work is available in volume. | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Appen's crowd platform for microtasks and search/data evaluation.
Toloka's freelance AI-trainer platform — the largest single pool of listings.