Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| CrowdGen | OneForma (Centific) | |
|---|---|---|
| Open roles | 60 | 24 |
| Median top rate | — | — |
| Middle half of rates | — | — |
| Highest advertised | — | — |
| Open worldwide | 37% of roles | 100% of roles |
| Hires most for | Languages & translation, General (no specialty) | Languages & translation, General (no specialty), Medicine & healthcare |
| Kinds of work | — | — |
| After you apply | Entry-level friendly with broad eligibility; work is available in volume. | Acceptance is usually easy and work is available in volume. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Appen's crowd platform for microtasks and search/data evaluation.
Centific's crowd platform for microtasks and data annotation.