Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Turing | Welo Data | |
|---|---|---|
| Open roles | 122 | 523 |
| Median top rate | $15/hr | $10/hr |
| Middle half of rates | $15/hr – $20/hr | $7/hr – $19/hr |
| Highest advertised | $200/hr | $68/hr |
| Open worldwide | 100% of roles | 6% of roles |
| Hires most for | Software engineering, Miscellaneous, Science & research | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | Expect a coding screen as well as a conversational interview. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Engineering-heavy AI training — code generation and review for software engineers.
Welocalize's data services — multilingual annotation and evaluation.