Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| OneForma (Centific) | Terac | |
|---|---|---|
| Open roles | 24 | 47 |
| Median top rate | — | $62/hr |
| Middle half of rates | — | $30/hr – $91/hr |
| Highest advertised | — | $112/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, General (no specialty), Medicine & healthcare | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | Acceptance is usually easy and work is available in volume. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Centific's crowd platform for microtasks and data annotation.
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.