Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| micro1 | OneForma (Centific) | |
|---|---|---|
| Open roles | 252 | 24 |
| Median top rate | $100/hr | — |
| Middle half of rates | $70/hr – $140/hr | — |
| Highest advertised | $400/hr | — |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Law, Software engineering, Medicine & healthcare | Languages & translation, General (no specialty), Medicine & healthcare |
| Kinds of work | — | — |
| After you apply | Expect a 15–30 minute AI-led interview. The bar is lower than Mercor's, and once you're in, the broad catalog makes hours easier to refill. | Acceptance is usually easy and work is available in volume. |
| How it pays | Weekly via Wise or Stripe | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
The broadest catalog — generalist, SME, coding, and writing roles ($40–$150/hr).
Centific's crowd platform for microtasks and data annotation.