Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| OneForma (Centific) | Pila8 | |
|---|---|---|
| Open roles | 24 | 3 |
| Median top rate | — | $50/hr |
| Middle half of rates | — | $35/hr – $50/hr |
| Highest advertised | — | $50/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, General (no specialty), Medicine & healthcare | Languages & translation |
| Kinds of work | — | — |
| After you apply | Acceptance is usually easy and work is available in volume. | Most roles need only a short qualification task, not verifiable expertise. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Centific's crowd platform for microtasks and data annotation.