Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| OneForma (Centific) | Prolific | |
|---|---|---|
| Open roles | 24 | 553 |
| Median top rate | — | $26/hr |
| Middle half of rates | — | $26/hr – $40/hr |
| Highest advertised | — | $120/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, General (no specialty), Medicine & healthcare | Languages & translation, Science & research, Engineering |
| Kinds of work | — | — |
| After you apply | Acceptance is usually easy and work is available in volume. | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Centific's crowd platform for microtasks and data annotation.
Participant-recruitment AI Trainer roles — language fluency and developer tasks.