Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Pila8 | Welo Data | |
|---|---|---|
| Open roles | 3 | 523 |
| Median top rate | $50/hr | $10/hr |
| Middle half of rates | $35/hr – $50/hr | $7/hr – $19/hr |
| Highest advertised | $50/hr | $68/hr |
| Open worldwide | 100% of roles | 6% of roles |
| Hires most for | Languages & translation | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | Most roles need only a short qualification task, not verifiable expertise. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Welocalize's data services — multilingual annotation and evaluation.