Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Pila8 | Sovrano AI | |
|---|---|---|
| Open roles | 3 | — |
| Median top rate | $50/hr | — |
| Middle half of rates | $35/hr – $50/hr | — |
| Highest advertised | $50/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation | — |
| Kinds of work | — | — |
| After you apply | Most roles need only a short qualification task, not verifiable expertise. | Sign up, then take Sovrano's short skills assessment; it decides which projects you're matched to. Many evaluators start within a couple of days. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
European expert-evaluation platform: lawyers, analysts, engineers grading AI.