Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| OneForma (Centific) | xAI | |
|---|---|---|
| Open roles | 24 | 19 |
| Median top rate | — | $45/hr |
| Middle half of rates | — | $45/hr – $75/hr |
| Highest advertised | — | $100/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, General (no specialty), Medicine & healthcare | Languages & translation, Design & creative, Humanities |
| Kinds of work | — | — |
| After you apply | Acceptance is usually easy and work is available in volume. | You're hired directly by xAI rather than through a gig platform, so expect an employer-style process. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Centific's crowd platform for microtasks and data annotation.
Direct AI Tutor roles at xAI — language and subject specialties.