Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| OneForma (Centific) | Sovrano AI | |
|---|---|---|
| Open roles | 24 | — |
| Median top rate | — | — |
| Middle half of rates | — | — |
| Highest advertised | — | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation, General (no specialty), Medicine & healthcare | — |
| Kinds of work | — | — |
| After you apply | Acceptance is usually easy and work is available in volume. | Sign up, then take Sovrano's short skills assessment; it decides which projects you're matched to. Many evaluators start within a couple of days. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Centific's crowd platform for microtasks and data annotation.
European expert-evaluation platform: lawyers, analysts, engineers grading AI.