Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| micro1 | Welo Data | |
|---|---|---|
| Open roles | 252 | 523 |
| Median top rate | $100/hr | $10/hr |
| Middle half of rates | $70/hr – $140/hr | $7/hr – $19/hr |
| Highest advertised | $400/hr | $68/hr |
| Open worldwide | 100% of roles | 6% of roles |
| Hires most for | Law, Software engineering, Medicine & healthcare | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | Expect a 15–30 minute AI-led interview. The bar is lower than Mercor's, and once you're in, the broad catalog makes hours easier to refill. | — |
| How it pays | Weekly via Wise or Stripe | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
The broadest catalog — generalist, SME, coding, and writing roles ($40–$150/hr).
Welocalize's data services — multilingual annotation and evaluation.