Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Alignerr | xAI | |
|---|---|---|
| Open roles | 50 | 19 |
| Median top rate | — | $45/hr |
| Middle half of rates | — | $45/hr – $75/hr |
| Highest advertised | — | $100/hr |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Design & creative, Software engineering, Business & consulting | Languages & translation, Design & creative, Humanities |
| Kinds of work | — | — |
| After you apply | Hiring is by tier: have evidence of your domain knowledge ready, since expert roles go to contributors who can verify it. | You're hired directly by xAI rather than through a gig platform, so expect an employer-style process. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Labelbox's expert network for RLHF and model-alignment work.
Direct AI Tutor roles at xAI — language and subject specialties.