Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Alignerr | Remote Talent Cloud | |
|---|---|---|
| Open roles | 50 | 7 |
| Median top rate | — | — |
| Middle half of rates | — | — |
| Highest advertised | — | — |
| Open worldwide | 0% of roles | 0% of roles |
| Hires most for | Design & creative, Software engineering, Business & consulting | Customer support & admin, Data science |
| Kinds of work | — | — |
| After you apply | Hiring is by tier: have evidence of your domain knowledge ready, since expert roles go to contributors who can verify it. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Labelbox's expert network for RLHF and model-alignment work.
Remote AI-training and contractor placement across roles.