Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Remote Talent Cloud | Wirestock | |
|---|---|---|
| Open roles | 7 | — |
| Median top rate | — | — |
| Middle half of rates | — | — |
| Highest advertised | — | — |
| Open worldwide | 0% of roles | — |
| Hires most for | Customer support & admin, Data science | — |
| Kinds of work | — | — |
| After you apply | — | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Remote AI-training and contractor placement across roles.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.