Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Handshake AI | Wirestock | |
|---|---|---|
| Open roles | 207 | — |
| Median top rate | $125/hr | — |
| Middle half of rates | $125/hr – $125/hr | — |
| Highest advertised | $125/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Engineering, Business & consulting, Science & research | — |
| Kinds of work | — | — |
| After you apply | Applications go through Handshake's career platform. Engagements are part-time and fixed-term — typically 10–20 hours a week. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
The Handshake AI Fellowship — structured part-time research engagements for academics.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.