Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Handshake AI | Mindrift | |
|---|---|---|
| Open roles | 207 | 847 |
| Median top rate | $125/hr | $100/hr |
| Middle half of rates | $125/hr – $125/hr | $100/hr – $100/hr |
| Highest advertised | $125/hr | $100/hr |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Engineering, Business & consulting, Science & research | Languages & translation, Engineering, General (no specialty) |
| Kinds of work | — | — |
| After you apply | Applications go through Handshake's career platform. Engagements are part-time and fixed-term — typically 10–20 hours a week. | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
The Handshake AI Fellowship — structured part-time research engagements for academics.
Toloka's freelance AI-trainer platform — the largest single pool of listings.