Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Handshake AI | SME Careers | |
|---|---|---|
| Open roles | 207 | 264 |
| Median top rate | $125/hr | $45/hr |
| Middle half of rates | $125/hr – $125/hr | $25/hr – $70/hr |
| Highest advertised | $125/hr | $150/hr |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Engineering, Business & consulting, Science & research | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | Applications go through Handshake's career platform. Engagements are part-time and fixed-term — typically 10–20 hours a week. | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
The Handshake AI Fellowship — structured part-time research engagements for academics.
Subject-matter-expert contractor roles across professional domains.